Over 3300 dengue fever cases recorded across Myanmar - Eleven Myanmar - Google News - 07/20/2016

Over 3300 dengue fever cases recorded across Myanmar ... Organisation in May last year showed that over 3 million people across the world were infected with DHF, among which about 500,000 cases were serious. At present, DHS is found in 128 countries, including Japan, which in 2014 reported its first case ... view full article

Myanmar | Dengue | Humans
Nay Pyi Taw, Mandalay, Myanmar | Dengue | Humans
Kayah State, Kayah, Myanmar [Burma] | Dengue | Humans
Kachin State, Myanmar | Dengue | Humans
Kayin State, Myanmar | Dengue | Humans
Mon State, Mon, Myanmar [Burma] | Dengue | Humans
Rakhine State, Myanmar | Dengue | Humans
Shan State, Myanmar | Dengue | Humans
Sagaing Region, Sagain, Myanmar [Burma] | Dengue | Humans
Taninthayi Region, Myanmar [Burma] | Dengue | Humans
Bago Region, Bago, Myanmar [Burma] | Dengue | Humans
Magway Region, Magway, Myanmar [Burma] | Dengue | Humans
Mandalay Region, Myanmar [Burma] | Dengue | Humans
Yangon Division, Yangon, Myanmar | Dengue | Humans
Ayeyawady Region, Myanmar | Dengue | Humans

Comment
Login to HealthMap to comment on this post.